CUTTC Ranking List
| Position | Name | crsid | Won | Lost | Points |
|---|---|---|---|---|---|
| 1 | Hamish Yeung | hhmy2 | 15 | 12 | 466 |
| 2 | Shaun Hall | sh580 | 31 | 6 | 420 |
| 3 | Jan Natolski | jhn26 | 13 | 3 | 400 |
| 4 | Josh Bleakley | jmb232 | 21 | 5 | 387 |
| 5 | Teerdej (Ping) Kittipassorn | tk347 | 15 | 6 | 373 |
| 6 | Raphael Assier | rca32 | 17 | 14 | 349 |
| 7 | Stanley Zhang | yz254 | 1 | 0 | 304 |
| 8 | Fabrizio Cantello | n/a | 4 | 0 | 302 |
| 9 | Christian Staudt | cs614 | 7 | 22 | 285 |
| 10 | Jim | n/a | 2 | 1 | 276 |
| 11 | David Atkinson | n/a | 1 | 2 | 276 |
| 12 | Doug Speed | dcs36 | 3 | 4 | 250 |
| 13 | Wei-hsin (Sasha) Tsai | wht25 | 9 | 5 | 245 |
| 14 | Yuanyuan (Rick) Chen | yc303 | 10 | 21 | 236 |
| 15 | Iain Dummett | id271 | 4 | 9 | 220 |
| 16 | Justin Drake | jfd31 | 7 | 13 | 217 |
| 17 | Ben Roberts | bgr26 | 1 | 4 | 165 |
| 18 | Mark Rendall | mr474 | 1 | 2 | 160 |
| 19 | Zsolt Kovacs | n/a | 0 | 3 | 143 |
| 20 | Heng Kai | hkl29 | 1 | 1 | 135 |
| 21 | Will Hogg | wh259 | 3 | 3 | 121 |
| 22 | Markos Valsamis | emv24 | 4 | 1 | 120 |
| 23 | Frederik Floether | fff22 | 4 | 4 | 119 |
| 24 | Qianli Xia | n/a | 1 | 6 | 105 |
| 25 | Hao Zhang | hz274 | 2 | 5 | 103 |
| 26 | Vanda Ho | vh269 | 1 | 3 | 91 |
| 27 | Anthony Fox | acjf3 | 0 | 1 | 91 |
| 28 | Nga (Ky) Nguyen | nbqn2 | 2 | 5 | 85 |
| 29 | Cheng Tung Chong | ctc31 | 0 | 8 | 84 |
| 30 | Milind Sabnis | ms915 | 0 | 0 | 80 |
| 31 | Joseph Kim | syy24 | 0 | 2 | 80 |
| 32 | Yudan Ren | yr223 | 0 | 5 | 74 |
| 33 | Helen Pooley | hjp28 | 0 | 0 | 60 |
| 34 | Tabea Selbmann | n/a | 0 | 2 | 60 |
| 35 | Yuci Gou | n/a | 0 | 0 | 60 |
| 36 | Cheng Yong | cyy26 | 0 | 1 | 60 |
| 37 | Arti Krishna | n/a | 0 | 1 | 60 |
History
| Date | Result | Action |
|---|---|---|
| 17-8-2010 | Hamish Yeung beat Shaun Hall 3-2 | Hamish Yeung gains 6 points Shaun Hall loses 5 points and is demoted to 3 |
| 17-8-2010 | Hamish Yeung beat Shaun Hall 3-1 | Hamish Yeung gains 60 points and is promoted to 1 Shaun Hall loses 20 points and is demoted to 2 |
| 16-8-2010 | Shaun Hall beat Hamish Yeung 3-1 | Shaun Hall gains 6 points Hamish Yeung loses 5 points and is demoted to 3 |
| 16-8-2010 | Shaun Hall beat Hamish Yeung 3-2 | Shaun Hall gains 7 points Hamish Yeung loses 5 points and is demoted to 3 |
| 28-7-2010 | Shaun Hall beat Hamish Yeung 3-2 | Shaun Hall gains 5 points |
| 28-5-2010 | Shaun Hall beat Hamish Yeung 3-2 | Shaun Hall gains 24 points and is promoted to 1 Hamish Yeung loses 10 points and is demoted to 2 |
| 8-5-2010 | Hamish Yeung beat Shaun Hall 3-2 | Hamish Yeung gains 24 points and is promoted to 1 Shaun Hall loses 10 points and is demoted to 2 |
| 26-2-2010 | Shaun Hall beat Hamish Yeung 3-1 | Shaun Hall gains 23 points and is promoted to 1 Hamish Yeung loses 10 points and is demoted to 3 |
| 26-2-2010 | Hamish Yeung beat Christian Staudt 2-0 | Hamish Yeung gains 5 points |
| 26-2-2010 | Shaun Hall beat Christian Staudt 3-1 | Shaun Hall gains 5 points and is promoted to 3 |
| 14-2-2010 | Jan Natolski beat Shaun Hall 3-0 | Jan Natolski gains 18 points and is promoted to 2 Shaun Hall loses 9 points and is demoted to 4 |
| 13-2-2010 | Mark Rendall beat Raphael Assier 3-2 | Mark Rendall gains 60 points and is promoted to 18 Raphael Assier loses 20 points |
| 13-2-2010 | Josh Bleakley beat Mark Rendall 3-0 | Josh Bleakley gains 5 points and is promoted to 3 |
| 13-2-2010 | Josh Bleakley beat Teerdej (Ping) Kittipassorn 3-1 | Josh Bleakley gains 5 points |
| 13-2-2010 | Hamish Yeung beat Mark Rendall 3-1 | Hamish Yeung gains 5 points |
| 13-2-2010 | Josh Bleakley beat Raphael Assier 2-1 | Josh Bleakley gains 5 points and is promoted to 4 |
| 12-2-2010 | Hamish Yeung beat Christian Staudt 2-1 | Hamish Yeung gains 5 points and is promoted to 1 |
| 12-2-2010 | Doug Speed beat Will Hogg 2-0 | Doug Speed gains 5 points and is promoted to 12 |
| 12-2-2010 | Jan Natolski beat Doug Speed 2-0 | Jan Natolski gains 5 points |
| 12-2-2010 | Yuanyuan (Rick) Chen beat Hao Zhang 2-0 | Yuanyuan (Rick) Chen gains 5 points |
| 12-2-2010 | Hamish Yeung beat Justin Drake 2-0 | Hamish Yeung gains 5 points |
| 12-2-2010 | Jan Natolski beat Hao Zhang 2-0 | Jan Natolski gains 5 points and is promoted to 3 |
| 12-2-2010 | Teerdej (Ping) Kittipassorn beat Cheng Tung Chong 2-0 | Teerdej (Ping) Kittipassorn gains 5 points and is promoted to 3 |
| 12-2-2010 | Raphael Assier beat Christian Staudt 2-0 | Raphael Assier gains 5 points and is promoted to 5 |
| 12-2-2010 | Doug Speed beat Yuanyuan (Rick) Chen 2-0 | Doug Speed gains 5 points |
| 12-2-2010 | Teerdej (Ping) Kittipassorn beat Will Hogg 2-0 | Teerdej (Ping) Kittipassorn gains 5 points and is promoted to 5 |
| 12-2-2010 | Hamish Yeung beat Qianli Xia 2-0 | Hamish Yeung gains 5 points |
| 12-2-2010 | Raphael Assier beat Cheng Tung Chong 2-0 | Raphael Assier gains 5 points and is promoted to 5 |
| 12-2-2010 | Christian Staudt beat Justin Drake 2-1 | Christian Staudt gains 5 points |
| 12-2-2010 | Markos Valsamis beat Nga (Ky) Nguyen 2-1 | Markos Valsamis gains 5 points and is promoted to 21 |
| 12-2-2010 | Teerdej (Ping) Kittipassorn beat Yuanyuan (Rick) Chen 2-0 | Teerdej (Ping) Kittipassorn gains 5 points and is promoted to 5 |
| 12-2-2010 | Frederik Floether beat Qianli Xia 2-1 | Frederik Floether gains 5 points and is promoted to 21 |
| 12-2-2010 | Hamish Yeung beat Hao Zhang 2-0 | Hamish Yeung gains 5 points |
| 12-2-2010 | Jan Natolski beat Raphael Assier 2-1 | Jan Natolski gains 5 points |
| 12-2-2010 | Markos Valsamis beat Cheng Tung Chong 2-0 | Markos Valsamis gains 5 points and is promoted to 21 |
| 12-2-2010 | Wei-hsin (Sasha) Tsai beat Nga (Ky) Nguyen 2-0 | Wei-hsin (Sasha) Tsai gains 5 points |
| 12-2-2010 | Christian Staudt beat Yuanyuan (Rick) Chen 2-0 | Christian Staudt gains 5 points and is promoted to 9 |
| 12-2-2010 | Josh Bleakley beat Doug Speed 2-1 | Josh Bleakley gains 5 points and is promoted to 3 |
| 12-2-2010 | Teerdej (Ping) Kittipassorn beat Justin Drake 2-1 | Teerdej (Ping) Kittipassorn gains 5 points |
| 12-2-2010 | Iain Dummett beat Frederik Floether 2-0 | Iain Dummett gains 5 points and is promoted to 15 |
| 12-2-2010 | Will Hogg beat Cheng Tung Chong 2-1 | Will Hogg gains 5 points |
| 12-2-2010 | Josh Bleakley beat Qianli Xia 2-0 | Josh Bleakley gains 5 points |
| 12-2-2010 | Markos Valsamis beat Hao Zhang 2-1 | Markos Valsamis gains 5 points |
| 12-2-2010 | Yuanyuan (Rick) Chen beat Frederik Floether 2-0 | Yuanyuan (Rick) Chen gains 5 points |
| 12-2-2010 | Nga (Ky) Nguyen beat Yudan Ren 2-0 | Nga (Ky) Nguyen gains 7 points and is promoted to 28 Yudan Ren loses 6 points and is demoted to 32 |
| 12-2-2010 | Teerdej (Ping) Kittipassorn beat Raphael Assier 2-1 | Teerdej (Ping) Kittipassorn gains 60 points and is promoted to 6 Raphael Assier loses 20 points and is demoted to 5 |
| 12-2-2010 | Hamish Yeung beat Josh Bleakley 2-0 | Hamish Yeung gains 15 points and is promoted to 3 Josh Bleakley loses 8 points and is demoted to 5 |
| 12-2-2010 | Will Hogg beat Hao Zhang 2-0 | Will Hogg gains 11 points and is promoted to 20 Hao Zhang loses 7 points and is demoted to 24 |
| 12-2-2010 | Qianli Xia beat Cheng Tung Chong 2-0 | Qianli Xia gains 5 points |
| 12-2-2010 | Jan Natolski beat Christian Staudt 2-0 | Jan Natolski gains 5 points |
| 12-2-2010 | Doug Speed beat Justin Drake 2-1 | Doug Speed gains 60 points and is promoted to 13 Justin Drake loses 20 points and is demoted to 15 |
| 12-2-2010 | Frederik Floether beat Markos Valsamis 2-0 | Frederik Floether gains 5 points and is promoted to 20 |
| 12-2-2010 | Raphael Assier beat Hamish Yeung 2-1 | Raphael Assier gains 28 points and is promoted to 2 Hamish Yeung loses 11 points and is demoted to 5 |
| 12-2-2010 | Christian Staudt beat Cheng Tung Chong 2-0 | Christian Staudt gains 5 points |
| 12-2-2010 | Josh Bleakley beat Jan Natolski 2-1 | Josh Bleakley gains 5 points |
| 12-2-2010 | Justin Drake beat Qianli Xia 2-0 | Justin Drake gains 5 points |
| 12-2-2010 | Yuanyuan (Rick) Chen beat Iain Dummett 2-0 | Yuanyuan (Rick) Chen gains 5 points |
| 12-2-2010 | Wei-hsin (Sasha) Tsai beat Yudan Ren 3-0 | Wei-hsin (Sasha) Tsai gains 5 points |
| 12-2-2010 | Will Hogg beat Qianli Xia 2-0 | Will Hogg gains 5 points and is promoted to 23 |
| 12-2-2010 | Hao Zhang beat Cheng Tung Chong 2-0 | Hao Zhang gains 5 points and is promoted to 20 |
| 12-2-2010 | Teerdej (Ping) Kittipassorn beat Christian Staudt 2-0 | Teerdej (Ping) Kittipassorn gains 41 points and is promoted to 8 Christian Staudt loses 15 points and is demoted to 11 |
| 12-2-2010 | Justin Drake beat Frederik Floether 2-0 | Justin Drake gains 5 points |
| 12-2-2010 | Hamish Yeung beat Iain Dummett 2-0 | Hamish Yeung gains 5 points |
| 12-2-2010 | Raphael Assier beat Yuanyuan (Rick) Chen 2-0 | Raphael Assier gains 5 points |
| 12-2-2010 | Markos Valsamis beat Will Hogg 2-1 | Markos Valsamis gains 5 points |
| 12-2-2010 | Hao Zhang beat Qianli Xia 2-0 | Hao Zhang gains 5 points and is promoted to 21 |
| 12-2-2010 | Jan Natolski beat Teerdej (Ping) Kittipassorn 2-0 | Jan Natolski gains 5 points |
| 12-2-2010 | Frederik Floether beat Cheng Tung Chong 2-0 | Frederik Floether gains 44 points and is promoted to 20 Cheng Tung Chong loses 16 points and is demoted to 28 |
| 12-2-2010 | Hao Zhang joined the ranking list! | |
| 12-2-2010 | Mark Rendall joined the ranking list! | |
| 12-2-2010 | Will Hogg joined the ranking list! | |
| 12-2-2010 | Qianli Xia joined the ranking list! | |
| 12-2-2010 | Markos Valsamis joined the ranking list! | |
| 12-2-2010 | Cheng Tung Chong joined the ranking list! | |
| 12-2-2010 | Christian Staudt beat Josh Bleakley 2-0 | Christian Staudt gains 60 points and is promoted to 8 Josh Bleakley loses 20 points and is demoted to 3 |
| 12-2-2010 | Raphael Assier beat Justin Drake 3-0 | Raphael Assier gains 5 points |
| 12-2-2010 | Raphael Assier beat Yuanyuan (Rick) Chen 3-2 | Raphael Assier gains 5 points |
| 5-2-2010 | Helen Pooley didn't play for two weeks | Helen Pooley given 20 points penalty and is demoted to 27 |
| 5-2-2010 | Tabea Selbmann didn't play for two weeks | Tabea Selbmann given 20 points penalty and is demoted to 28 |
| 5-2-2010 | Yuci Gou didn't play for two weeks | Yuci Gou given 20 points penalty and is demoted to 29 |
| 5-2-2010 | Cheng Yong didn't play for two weeks | Cheng Yong given 20 points penalty and is demoted to 30 |
| 5-2-2010 | Arti Krishna didn't play for two weeks | Arti Krishna given 20 points penalty and is demoted to 31 |
| 5-2-2010 | Frederik Floether didn't play for two weeks | Frederik Floether given 20 points penalty and is demoted to 31 |
| 5-2-2010 | Nga (Ky) Nguyen didn't play for two weeks | Nga (Ky) Nguyen given 20 points penalty and is demoted to 31 |
| 5-2-2010 | Milind Sabnis didn't play for two weeks | Milind Sabnis given 20 points penalty and is demoted to 24 |
| 5-2-2010 | Yudan Ren didn't play for two weeks | Yudan Ren given 20 points penalty and is demoted to 25 |
| 5-2-2010 | Vanda Ho didn't play for two weeks | Vanda Ho given 20 points penalty and is demoted to 23 |
| 5-2-2010 | Anthony Fox didn't play for two weeks | Anthony Fox given 20 points penalty and is demoted to 24 |
| 5-2-2010 | Heng Kai didn't play for two weeks | Heng Kai given 20 points penalty and is demoted to 19 |
| 5-2-2010 | Zsolt Kovacs didn't play for two weeks | Zsolt Kovacs given 20 points penalty and is demoted to 19 |
| 5-2-2010 | Ben Roberts didn't play for two weeks | Ben Roberts given 20 points penalty and is demoted to 17 |
| 5-2-2010 | Doug Speed didn't play for two weeks | Doug Speed given 20 points penalty and is demoted to 17 |
| 5-2-2010 | Jim didn't play for two weeks | Jim given 20 points penalty |
| 5-2-2010 | David Atkinson didn't play for two weeks | David Atkinson given 20 points penalty and is demoted to 9 |
| 5-2-2010 | Fabrizio Cantello didn't play for two weeks | Fabrizio Cantello given 20 points penalty and is demoted to 7 |
| 5-2-2010 | Stanley Zhang didn't play for two weeks | Stanley Zhang given 20 points penalty and is demoted to 7 |
| 5-2-2010 | Raphael Assier beat Yuanyuan (Rick) Chen 3-2 | Raphael Assier gains 5 points |
| 5-2-2010 | Shaun Hall beat Justin Drake 3-0 | Shaun Hall gains 5 points |
| 5-2-2010 | Yuanyuan (Rick) Chen beat Joseph Kim 3-1 | Yuanyuan (Rick) Chen gains 5 points |
| 5-2-2010 | Shaun Hall beat Raphael Assier 3-0 | Shaun Hall gains 5 points and is promoted to 1 |
| 5-2-2010 | Josh Bleakley beat Iain Dummett 3-1 | Josh Bleakley gains 5 points and is promoted to 1 |
| 5-2-2010 | Justin Drake beat Joseph Kim 3-1 | Justin Drake gains 5 points and is promoted to 12 |
| 5-2-2010 | Teerdej (Ping) Kittipassorn beat Christian Staudt 3-0 | Teerdej (Ping) Kittipassorn gains 5 points |
| 5-2-2010 | Wei-hsin (Sasha) Tsai beat Yuanyuan (Rick) Chen 3-1 | Wei-hsin (Sasha) Tsai gains 5 points |
| 5-2-2010 | Teerdej (Ping) Kittipassorn beat Iain Dummett 3-0 | Teerdej (Ping) Kittipassorn gains 5 points |
| 5-2-2010 | Teerdej (Ping) Kittipassorn beat Iain Dummett 3-2 | Teerdej (Ping) Kittipassorn gains 5 points |
| 5-2-2010 | Christian Staudt beat Iain Dummett 2-0 | Christian Staudt gains 5 points and is promoted to 12 |
| 5-2-2010 | Josh Bleakley beat Christian Staudt 3-0 | Josh Bleakley gains 5 points |
| 5-2-2010 | Teerdej (Ping) Kittipassorn beat Justin Drake 3-2 | Teerdej (Ping) Kittipassorn gains 20 points and is promoted to 10 Justin Drake loses 9 points and is demoted to 12 |
| 5-2-2010 | Josh Bleakley beat Jan Natolski 3-1 | Josh Bleakley gains 26 points and is promoted to 2 Jan Natolski loses 11 points and is demoted to 4 |
| 3-2-2010 | Jan Natolski beat Josh Bleakley 2-0 | Jan Natolski gains 31 points and is promoted to 2 Josh Bleakley loses 12 points and is demoted to 4 |
| 3-2-2010 | Shaun Hall beat Raphael Assier 2-1 | Shaun Hall gains 5 points |
| 3-2-2010 | Shaun Hall beat Hamish Yeung 2-1 | Shaun Hall gains 5 points |
| 3-2-2010 | Wei-hsin (Sasha) Tsai beat Christian Staudt 2-1 | Wei-hsin (Sasha) Tsai gains 5 points |
| 3-2-2010 | Josh Bleakley beat Raphael Assier 2-0 | Josh Bleakley gains 5 points |
| 29-1-2010 | Josh Bleakley beat Teerdej (Ping) Kittipassorn 3-0 | Josh Bleakley gains 5 points |
| 29-1-2010 | Josh Bleakley beat Tabea Selbmann 3-0 | Josh Bleakley gains 5 points |
| 29-1-2010 | Josh Bleakley beat Frederik Floether 3-0 | Josh Bleakley gains 5 points |
| 29-1-2010 | Yuanyuan (Rick) Chen beat Vanda Ho 3-1 | Yuanyuan (Rick) Chen gains 5 points and is promoted to 14 |
| 27-1-2010 | Justin Drake beat Teerdej (Ping) Kittipassorn 3-2 | Justin Drake gains 16 points and is promoted to 10 Teerdej (Ping) Kittipassorn loses 8 points and is demoted to 13 |
| 27-1-2010 | Hamish Yeung net-edged Shaun Hall 2-1 | Hamish Yeung gains 60 points and is promoted to 2 Shaun Hall loses 20 points |
| 27-1-2010 | Jan Natolski beat Wei-hsin (Sasha) Tsai 3-0 | Jan Natolski gains 5 points |
| 22-1-2010 | Arti Krishna didn't play for two weeks | Arti Krishna given 20 points penalty and is demoted to 26 |
| 22-1-2010 | Cheng Yong didn't play for two weeks | Cheng Yong given 20 points penalty and is demoted to 27 |
| 22-1-2010 | Yuci Gou didn't play for two weeks | Yuci Gou given 20 points penalty and is demoted to 28 |
| 22-1-2010 | Tabea Selbmann didn't play for two weeks | Tabea Selbmann given 20 points penalty and is demoted to 29 |
| 22-1-2010 | Helen Pooley didn't play for two weeks | Helen Pooley given 20 points penalty and is demoted to 30 |
| 22-1-2010 | Joseph Kim didn't play for two weeks | Joseph Kim given 20 points penalty and is demoted to 31 |
| 22-1-2010 | Frederik Floether didn't play for two weeks | Frederik Floether given 20 points penalty and is demoted to 31 |
| 22-1-2010 | Anthony Fox didn't play for two weeks | Anthony Fox given 20 points penalty |
| 22-1-2010 | Zsolt Kovacs didn't play for two weeks | Zsolt Kovacs given 20 points penalty |
| 22-1-2010 | Ben Roberts didn't play for two weeks | Ben Roberts given 20 points penalty and is demoted to 17 |
| 22-1-2010 | David Atkinson didn't play for two weeks | David Atkinson given 20 points penalty and is demoted to 8 |
| 22-1-2010 | Jim didn't play for two weeks | Jim given 20 points penalty and is demoted to 9 |
| 22-1-2010 | Fabrizio Cantello didn't play for two weeks | Fabrizio Cantello given 20 points penalty and is demoted to 6 |
| 22-1-2010 | Raphael Assier beat Hamish Yeung 3-2 | Raphael Assier gains 5 points |
| 22-1-2010 | Yuanyuan (Rick) Chen beat Vanda Ho 3-1 | Yuanyuan (Rick) Chen gains 5 points |
| 22-1-2010 | Stanley Zhang beat Hamish Yeung 3-1 | Stanley Zhang gains 24 points and is promoted to 6 Hamish Yeung loses 10 points and is demoted to 9 |
| 22-1-2010 | Josh Bleakley beat Justin Drake 3-2 | Josh Bleakley gains 5 points |
| 22-1-2010 | Vanda Ho beat Nga (Ky) Nguyen 3-1 | Vanda Ho gains 11 points and is promoted to 21 Nga (Ky) Nguyen loses 7 points and is demoted to 31 |
| 22-1-2010 | Raphael Assier beat Wei-hsin (Sasha) Tsai 3-2 | Raphael Assier gains 5 points |
| 22-1-2010 | Josh Bleakley beat Yuanyuan (Rick) Chen 3-1 | Josh Bleakley gains 5 points and is promoted to 3 |
| 22-1-2010 | Yuanyuan (Rick) Chen beat Yudan Ren 3-0 | Yuanyuan (Rick) Chen gains 5 points and is promoted to 15 |
| 22-1-2010 | Jan Natolski beat Hamish Yeung 3-2 | Jan Natolski gains 19 points and is promoted to 3 Hamish Yeung loses 9 points and is demoted to 6 |
| 22-1-2010 | Josh Bleakley beat Raphael Assier 3-2 | Josh Bleakley gains 6 points and is promoted to 3 Raphael Assier loses 5 points and is demoted to 5 |
| 20-1-2010 | Wei-hsin (Sasha) Tsai beat Yuanyuan (Rick) Chen 2-0 | Wei-hsin (Sasha) Tsai gains 5 points |
| 20-1-2010 | Hamish Yeung beat Jan Natolski 2-1 | Hamish Yeung gains 14 points and is promoted to 4 Jan Natolski loses 7 points and is demoted to 8 |
| 20-1-2010 | Shaun Hall beat Christian Staudt 2-0 | Shaun Hall gains 5 points |
| 20-1-2010 | Justin Drake beat Yuanyuan (Rick) Chen 2-0 | Justin Drake gains 5 points |
| 20-1-2010 | Raphael Assier beat Wei-hsin (Sasha) Tsai 2-0 | Raphael Assier gains 5 points and is promoted to 3 |
| 20-1-2010 | Shaun Hall beat Justin Drake 2-0 | Shaun Hall gains 5 points |
| 20-1-2010 | Christian Staudt beat Yuanyuan (Rick) Chen 2-1 | Christian Staudt gains 5 points |
| 20-1-2010 | Josh Bleakley beat Hamish Yeung 2-0 | Josh Bleakley gains 13 points and is promoted to 3 Hamish Yeung loses 7 points and is demoted to 8 |
| 20-1-2010 | Jan Natolski beat Justin Drake 2-0 | Jan Natolski gains 5 points and is promoted to 4 |
| 20-1-2010 | Shaun Hall beat Raphael Assier 2-0 | Shaun Hall gains 5 points |
| 18-1-2010 | Milind Sabnis joined the ranking list! | |
| 15-1-2010 | Heng Kai beat Nga (Ky) Nguyen | Heng Kai gains 5 points |
| 15-1-2010 | Wei-hsin (Sasha) Tsai beat Yuanyuan (Rick) Chen 3-0 | Wei-hsin (Sasha) Tsai gains 5 points and is promoted to 11 |
| 15-1-2010 | Raphael Assier beat Christian Staudt 3-1 | Raphael Assier gains 5 points and is promoted to 3 |
| 15-1-2010 | Josh Bleakley beat Doug Speed 3-0 | Josh Bleakley gains 5 points |
| 15-1-2010 | Shaun Hall beat Teerdej (Ping) Kittipassorn 3-0 | Shaun Hall gains 5 points |
| 15-1-2010 | Wei-hsin (Sasha) Tsai beat Yudan Ren 3-0 | Wei-hsin (Sasha) Tsai gains 5 points |
| 15-1-2010 | Teerdej (Ping) Kittipassorn beat Justin Drake | Teerdej (Ping) Kittipassorn gains 5 points |
| 15-1-2010 | Shaun Hall beat Hamish Yeung 3-0 | Shaun Hall gains 5 points |
| 15-1-2010 | Justin Drake beat Yuanyuan (Rick) Chen 3-2 | Justin Drake gains 5 points |
| 15-1-2010 | Nga (Ky) Nguyen beat Yudan Ren | Nga (Ky) Nguyen gains 5 points and is promoted to 22 |
| 15-1-2010 | Yudan Ren joined the ranking list! | |
| 15-1-2010 | Raphael Assier beat Heng Kai 3-0 | Raphael Assier gains 5 points and is promoted to 6 |
| 15-1-2010 | Heng Kai joined the ranking list! | |
| 15-1-2010 | Josh Bleakley beat Yuanyuan (Rick) Chen 3-1 | Josh Bleakley gains 5 points |
| 15-1-2010 | Teerdej (Ping) Kittipassorn beat Christian Staudt 3-1 | Teerdej (Ping) Kittipassorn gains 5 points |
| 15-1-2010 | Shaun Hall beat Doug Speed 3-2 | Shaun Hall gains 5 points |
| 15-1-2010 | Raphael Assier beat Josh Bleakley 3-2 | Raphael Assier gains 5 points |
| 15-1-2010 | Jan Natolski beat Christian Staudt 3-2 | Jan Natolski gains 5 points |
| 13-1-2010 | Hamish Yeung beat Raphael Assier 3-2 | Hamish Yeung gains 14 points and is promoted to 3 Raphael Assier loses 7 points and is demoted to 7 |
| 13-1-2010 | Shaun Hall beat Christian Staudt 3-0 | Shaun Hall gains 5 points |
| 13-1-2010 | Shaun Hall beat Raphael Assier 3-0 | Shaun Hall gains 5 points |
| 13-1-2010 | Iain Dummett beat Yuanyuan (Rick) Chen 3-2 | Iain Dummett gains 5 points and is promoted to 12 |
| 13-1-2010 | Shaun Hall beat Wei-hsin (Sasha) Tsai 3-0 | Shaun Hall gains 5 points |
| 13-1-2010 | Iain Dummett beat Vanda Ho 3-0 | Iain Dummett gains 5 points and is promoted to 13 |
| 13-1-2010 | Christian Staudt beat Yuanyuan (Rick) Chen 3-0 | Christian Staudt gains 15 points and is promoted to 11 Yuanyuan (Rick) Chen loses 8 points and is demoted to 16 |
| 13-1-2010 | Raphael Assier beat Yuanyuan (Rick) Chen 3-0 | Raphael Assier gains 5 points and is promoted to 5 |
| 13-1-2010 | Hamish Yeung beat Christian Staudt 2-1 | Hamish Yeung gains 5 points and is promoted to 7 |
| 27-11-2009 | Yuanyuan (Rick) Chen beat Zsolt Kovacs 3-2 | Yuanyuan (Rick) Chen gains 49 points and is promoted to 12 Zsolt Kovacs loses 17 points and is demoted to 18 |
| 27-11-2009 | Jan Natolski beat Zsolt Kovacs 3-0 | Jan Natolski gains 5 points and is promoted to 5 |
| 27-11-2009 | Jan Natolski beat Iain Dummett 3-2 | Jan Natolski gains 5 points and is promoted to 6 |
| 27-11-2009 | Shaun Hall beat Zsolt Kovacs 3-0 | Shaun Hall gains 5 points |
| 27-11-2009 | Shaun Hall beat Iain Dummett 3-0 | Shaun Hall gains 5 points and is promoted to 1 |
| 27-11-2009 | Wei-hsin (Sasha) Tsai beat Christian Staudt 3-1 | Wei-hsin (Sasha) Tsai gains 5 points and is promoted to 11 |
| 20-11-2009 | Shaun Hall beat David Atkinson 3-1 | Shaun Hall gains 5 points |
| 20-11-2009 | Iain Dummett beat Christian Staudt 3-2 | Iain Dummett gains 5 points |
| 20-11-2009 | David Atkinson beat Josh Bleakley 3-1 | David Atkinson gains 16 points and is promoted to 4 Josh Bleakley loses 8 points and is demoted to 6 |
| 20-11-2009 | Frederik Floether beat Tabea Selbmann 3-2 | Frederik Floether gains 5 points and is promoted to 20 |
| 20-11-2009 | Shaun Hall beat Ben Roberts 3-1 | Shaun Hall gains 5 points |
| 20-11-2009 | Josh Bleakley beat Christian Staudt 4-1 | Josh Bleakley gains 5 points and is promoted to 4 |
| 6-11-2009 | Shaun Hall beat Ben Roberts 3-1 | Shaun Hall gains 5 points |
| 6-11-2009 | Josh Bleakley beat Christian Staudt 3-2 | Josh Bleakley gains 5 points and is promoted to 5 |
| 30-10-2009 | Teerdej (Ping) Kittipassorn beat Yuanyuan (Rick) Chen 3-0 | Teerdej (Ping) Kittipassorn gains 5 points |
| 30-10-2009 | Fabrizio Cantello beat Shaun Hall 3-2 | Fabrizio Cantello gains 27 points and is promoted to 1 Shaun Hall loses 11 points and is demoted to 2 |
| 30-10-2009 | Shaun Hall beat Ben Roberts 3-1 | Shaun Hall gains 5 points |
| 30-10-2009 | Ben Roberts beat Yuanyuan (Rick) Chen 3-0 | Ben Roberts gains 5 points |
| 30-10-2009 | Shaun Hall beat Raphael Assier 3-1 | Shaun Hall gains 5 points |
| 30-10-2009 | Yuanyuan (Rick) Chen beat Anthony Fox 3-0 | Yuanyuan (Rick) Chen gains 55 points and is promoted to 18 Anthony Fox loses 19 points and is demoted to 19 |
| 30-10-2009 | Anthony Fox joined the ranking list! | |
| 30-10-2009 | Raphael Assier beat Teerdej (Ping) Kittipassorn 3-0 | Raphael Assier gains 5 points |
| 30-10-2009 | Shaun Hall beat Yuanyuan (Rick) Chen 3-1 | Shaun Hall gains 5 points |
| 30-10-2009 | Wei-hsin (Sasha) Tsai beat Iain Dummett 3-1 | Wei-hsin (Sasha) Tsai gains 5 points |
| 23-10-2009 | Teerdej (Ping) Kittipassorn beat Nga (Ky) Nguyen 3-0 | Teerdej (Ping) Kittipassorn gains 5 points |
| 23-10-2009 | Jim beat Raphael Assier 3-2 | Jim gains 11 points and is promoted to 2 Raphael Assier loses 7 points and is demoted to 4 |
| 23-10-2009 | Justin Drake beat Yuanyuan (Rick) Chen 3-2 | Justin Drake gains 5 points and is promoted to 11 |
| 23-10-2009 | Raphael Assier beat Christian Staudt 3-2 | Raphael Assier gains 5 points |
| 23-10-2009 | Shaun Hall beat Ben Roberts 3-2 | Shaun Hall gains 5 points |
| 23-10-2009 | Fabrizio Cantello beat David Atkinson 3-2 | Fabrizio Cantello gains 5 points |
| 23-10-2009 | Yuanyuan (Rick) Chen beat Cheng Yong 3-2 | Yuanyuan (Rick) Chen gains 5 points and is promoted to 18 |
| 23-10-2009 | Shaun Hall beat Christian Staudt 3-1 | Shaun Hall gains 5 points and is promoted to 1 |
| 23-10-2009 | Jim beat Justin Drake 3-1 | Jim gains 5 points and is promoted to 4 |
